Handicap Knockout Competition
Quarter Final Draw
(Matches to be played by 27th January 2012)
| Handicap | Home Team | vs | Away Team | Handicap | |
| +198 | One Church 'B' | Civil Service 'B' | |||
| Grange 'A' | Redcliffe College | +11 | |||
| +156 | Rudford 'E' | EDF Energy | |||
| Phoenix 'D' | Rudford 'F' | +7 |
Second Round Results
| Handicap | Home Team | vs | Away Team | Handicap | |
| Civil Service 'B' | S.T.R. 'A' | +41 | |||
| 369 | won by 224 | (only 1 player) | 145 | ||
| Highnam 'A' | Rudford 'E' | +227 | |||
| won by w/o | |||||
| Redcliffe College | RSV & Friends 'C' | +54 | |||
| 365 | won by 21 | 344 | |||
| +101 | One Church 'A' | Grange 'A' | |||
| 345 | won by 31 | 376 | |||
| Grange 'B' | Rudford 'F' | +145 | |||
| 371 | won by 58 | 429 | |||
| Phoenix 'D' | Phoenix 'E' | +136 | |||
| 379 | won by 7 | 372 | |||
| +128 | One Church 'B' | S.T.R. 'B' | |||
| 441 | won by 128 | 313 | |||
| RSV & Friends 'B' | EDF Energy | +149 | |||
| 376 | won by 45 | 421 |
First Round Results
| Handicap | Home Team | vs | Away Team | Handicap | |
| +187 | Phoenix 'D' | Highnam 'B' | |||
| 389 | won by 5 | 384 | |||
| +145 | S.T.R. 'B' | S.T.R. Seniors | |||
| won by w/o | |||||
| +298 | Phoenix 'E' | Forest Products | |||
| 401 | won by 5 | 396 | |||
| RSV & Friends 'C' | S.T.R. 'C' | +181 | |||
| 396 | won by 40 | 356 | |||
| Rudford 'B' | EDF Energy | +138 | |||
| won by w/o | |||||
| Phoenix 'C' | One Church 'B' | +55 | |||
| 341 | won by 14 | 355 | |||
| RSV & Friends 'B' | Rudford 'A' | +5 | |||
| won by w/o | |||||
| Highnam 'A' | Crypt 'A' | +202 | |||
| 390 | won by 24 | (only 2 players) | 366 | ||
| +154 | Crypt 'B' | Grange 'A' | |||
| won by w/o | |||||
| +73 | Civil Service 'B' | Rudford 'D' | |||
| won by w/o | |||||
| Civil Service 'A' | Rudford 'F' | +227 | |||
| 396 | won by 12 | 408 | |||
| One Church 'A' | Hillview Church | +126 | |||
| 382 | won by 57 | 325 | |||
| +70 | Highnam 'C' | S.T.R. 'A' | |||
| 326 | won by 48 | 374 | |||
| +87 | Rudford 'E' | Phoenix 'B' | |||
| 379 | won by 43 | 336 | |||
| +245 | Grange 'B' | RSV & Friends 'A' | |||
| 453 | won by 72 | 381 | |||
| Phoenix 'A' | Redcliffe College | +85 | |||
| 341 | won by 26 | 367 |
Preliminary Round Results
| Handicap | Home Team | vs | Away Team | Handicap | |
| Highnam 'B' | St. James | +216 | |||
| won on coin toss | |||||
| Rudford 'C' | Phoenix 'A' | +71 | |||
| won by w/o | |||||
| Optimists | Phoenix 'C' | +291 | |||
| won by w/o |
