Player Averages

Division 1

Player Team Played Won Lost %  
Darren Griffin Optimists 24 24 0 100.00  
Graham Slack Forest Products 45 44 1 97.78  
Gordon Shaw Optimists 15 14 1 93.33  
Russell Hayward Forest Products 23 21 2 91.30  
Chris Sabourin Highnam A 29 26 3 89.66  
Hamza Bham RSV & Friends A 9 8 1 88.89 (Up)
Yacoob Tily RSV & Friends A 37 28 9 75.68  
James Dance Highnam A 39 29 10 74.36  
Jason Million Highnam A 38 26 12 68.42  
Olly Tyndall Rudford B 3 2 1 66.67 (Up)
Ben Roberts RSV & Friends A 3 2 1 66.67 (Up)
Ann Barnes Rudford A 44 28 16 63.64  
Lawrence Symonds Rudford A 17 10 7 58.82  
Richard Maddrell Highnam A 25 14 11 56.00  
Suleiman Saleh RSV & Friends A 23 12 11 52.17  
Simon Moysey Rudford A 50 26 24 52.00  
Christine Williams Optimists 33 17 16 51.52  
Steve Greening Optimists 35 18 17 51.43  
Bob Trimble Highnam A 10 5 5 50.00  
Rob Freeman Forest Products 38 18 20 47.37  
Hamza Bham RSV & Friends B 35 16 19 45.71  
Ben Roberts RSV & Friends B 47 20 27 42.55  
Ahmed Bham RSV & Friends A 23 9 14 39.13  
Mel Boulton Rudford B 30 11 19 36.67  
Lee Bruton Rudford B 41 14 27 34.15  
Ken Smith Rudford A 39 13 26 33.33  
Lee Bruton Rudford A 3 1 2 33.33 (Up)
Pete Humble Rudford A 3 1 2 33.33 (Up)
Olly Tyndall Rudford A 3 1 2 33.33 (Up)
Dave Gough Highnam A 3 1 2 33.33 (Up)
Rob Deeley Rudford B 32 10 22 31.25  
Ernie Pemberton Forest Products 21 5 16 23.81  
Nick Walker RSV & Friends B 47 11 36 23.40  
Nick Walker RSV & Friends A 9 2 7 22.22 (Up)
Stewart Jones Rudford B 41 6 35 14.63  
Pete Dainty RSV & Friends A 8 1 7 12.50 (Up)
Alan Churchill Optimists 26 3 23 11.54  
Elliott King RSV & Friends B 18 2 16 11.11  
Lesley Slack Forest Products 18 2 16 11.11  
Stuart Green Rudford B 12 1 11 8.33  
Elliott King RSV & Friends A 3 0 3 0.00 (Up)
Jerry Winter RSV & Friends A 2 0 2 0.00 (Up)

Division 2

Player Team Played Won Lost %  
Paul Daniels Civil Service A 6 6 0 100.00 (Up)
Chris Pearce Rudford C 36 32 4 88.89  
Trevor Oliver Rudford C 26 22 4 84.62  
Paul Singh Civil Service A 27 22 5 81.48  
Chris White Civil Service A 27 22 5 81.48  
Olly Tyndall Rudford D 29 22 7 75.86  
Dave Pearce Rudford C 29 21 8 72.41  
Augustin Romero Rudford C 38 27 11 71.05  
Alistair Wood Grange Baptist A 44 31 13 70.45  
Trevor Cox Phoenix A 3 2 1 66.67 (Up)
Brian Cullis EDF Energy 30 19 11 63.33  
Deborah Feltham Highnam B 27 17 10 62.96  
Tony Williamson Civil Service A 39 24 15 61.54  
Barrie Pope Civil Service A 36 22 14 61.11  
George Evans EDF Energy 36 21 15 58.33  
Tony Wauchope Grange Baptist A 30 17 13 56.67  
Dave Gough Highnam B 48 27 21 56.25  
David Crabbe Highnam B 36 20 16 55.56  
Mariusz Plaskowicki Grange Baptist A 33 16 17 48.48  
Pete Humble Rudford D 44 21 23 47.73  
Dave Smith Phoenix A 33 15 18 45.45  
Phil Hatherall Civil Service A 18 8 10 44.44  
Errol Johnson Grange Baptist A 38 16 22 42.11  
Trevor Seymour Rudford D 43 18 25 41.86  
Andy Howe EDF Energy 39 14 25 35.90  
Jo Duncan Highnam B 45 16 29 35.56  
Alan Perratt Rudford C 30 10 20 33.33  
Andy Browett Phoenix A 27 9 18 33.33  
Matt Inman Phoenix A 3 1 2 33.33 (Up)
Glyn Lloyd Rudford D 28 9 19 32.14  
Charles Campbell Grange Baptist A 11 3 8 27.27  
Chris East Phoenix A 54 12 42 22.22  
Angie Brear Phoenix A 42 7 35 16.67  
Dave Moore EDF Energy 30 4 26 13.33  
Dave Eaton EDF Energy 15 2 13 13.33  
Matthew Sproston EDF Energy 12 0 12 0.00  
Arkadiusz Kedzierski Rudford D 6 0 6 0.00  
Henk van der Waard Rudford D 6 0 6 0.00  
Neil Dowding Grange Baptist A 3 0 3 0.00  
Phil Lewis Civil Service A 3 0 3 0.00 (Up)

Division 3

Player Team Played Won Lost %  
Dominic James Sir Thomas Rich's A 45 45 0 100.00  
Vidas Rimkus Redcliffe College 50 43 7 86.00  
Paul Daniels Civil Service B 45 37 8 82.22  
Ian Kellie Sir Thomas Rich's Seniors 51 39 12 76.47  
Harkeerit Kalsi Sir Thomas Rich's A 3 2 1 66.67 (Up)
Pete Dainty RSV & Friends C 44 28 16 63.64  
Andy Taylor Redcliffe College 44 28 16 63.64  
Matt Inman Phoenix B 33 21 12 63.64  
Andy Noakes One Church A 30 19 11 63.33  
Richard Johnson Redcliffe College 50 31 19 62.00  
Mark Wilding One Church A 45 27 18 60.00  
Trevor Cox Phoenix B 45 26 19 57.78  
Pablo Williams One Church A 21 12 9 57.14  
Sherif Abdalla One Church A 42 23 19 54.76  
Phil Lewis Civil Service B 42 22 20 52.38  
Allan Lardner Phoenix B 42 21 21 50.00  
Elaine Evans Phoenix B 15 7 8 46.67  
Paritosh Ghadiali Civil Service B 32 14 18 43.75  
Jerry Winter RSV & Friends C 32 13 19 40.63  
Sam George Redcliffe College 15 6 9 40.00  
Chris Green Sir Thomas Rich's A 30 10 20 33.33  
Bohan Du Sir Thomas Rich's A 27 9 18 33.33  
Mike Gray RSV & Friends C 37 11 26 29.73  
Brinley Davis RSV & Friends C 34 10 24 29.41  
Tony Saxton Sir Thomas Rich's Seniors 39 11 28 28.21  
Norman Saunders Phoenix B 9 2 7 22.22  
Martyn Brown Civil Service B 25 5 20 20.00  
Janie Kirby Sir Thomas Rich's Seniors 42 7 35 16.67  
Ken Morritt Sir Thomas Rich's Seniors 24 4 20 16.67  
Steve Parsons Phoenix B 6 1 5 16.67 (Up)
Sam Hau Sir Thomas Rich's A 30 4 26 13.33  
Pete McGeough Phoenix B 9 1 8 11.11  
Graham Warman One Church A 24 1 23 4.17  
Hector Palmer Sir Thomas Rich's A 15 0 15 0.00  
Gavin Kwok Sir Thomas Rich's A 3 0 3 0.00 (Up)

Division 4

Player Team Played Won Lost %  
Andrew Perks Crypt A 3 3 0 100.00  
James Bird Highnam C 28 27 1 96.43  
Fabrizio Trifiro Rudford E 43 37 6 86.05  
Dave Walker Hillview Church 49 41 8 83.67  
Nigel Cullis Crypt A 47 36 11 76.60  
Elke Roselieb Highnam C 32 24 8 75.00  
Joshua Roberts Crypt A 32 22 10 68.75  
Liam James Rudford E 3 2 1 66.67 (Up)
Elaine Marshall Rudford E 3 2 1 66.67  
Ollie Perks Crypt A 3 2 1 66.67  
Peter Jarrett Grange Baptist B 38 25 13 65.79  
Adam Crabbe Crypt A 39 25 14 64.10  
John Patterson Grange Baptist B 25 16 9 64.00  
Sten Salisbury Rudford E 45 28 17 62.22  
Phil Dixon Rudford E 31 18 13 58.06  
Derek Pigott Highnam C 33 19 14 57.58  
Len Horwood Grange Baptist B 48 27 21 56.25  
Nigel Emberson Grange Baptist B 39 21 18 53.85  
Clare Bell Highnam C 15 8 7 53.33  
Matthew Emmett Crypt B 41 21 20 51.22  
Stewart Blencowe Highnam C 45 23 22 51.11  
Harkeerit Kalsi Sir Thomas Rich's B 44 22 22 50.00  
Paul Russom Rudford E 26 13 13 50.00  
Mark Birkett Hillview Church 6 3 3 50.00  
Owen Berry Rudford E 2 1 1 50.00 (Up)
Matthew Skelding Crypt B 38 15 23 39.47  
Beth Williams Crypt B 37 8 29 21.62  
Ross Walker Hillview Church 43 6 37 13.95  
Gavin Kwok Sir Thomas Rich's B 30 4 26 13.33  
Santos Hau Sir Thomas Rich's B 38 4 34 10.53  
Stuart Carver Sir Thomas Rich's B 30 3 27 10.00  
Shirley Bailey Crypt B 14 1 13 7.14  
Faroque Bhatia Hillview Church 49 3 46 6.12  
Rich Emmett Crypt B 17 1 16 5.88  
David Taylor Hillview Church 6 0 6 0.00  

Division 5

Player Team Played Won Lost %  
Alan Page St James Church 45 44 1 97.78  
Lucy Parsons Phoenix D 48 45 3 93.75  
Owen Berry Rudford F 42 38 4 90.48  
Steve Parsons Phoenix D 48 43 5 89.58  
Liam James Rudford F 42 31 11 73.81  
Emmanuel Byilingro Phoenix C 3 2 1 66.67  
Andrew Howell Sir Thomas Rich's C 40 26 14 65.00  
Margaret Pang Rudford F 39 25 14 64.10  
Bob Vallender Phoenix C 36 23 13 63.89  
Sam Turner One Church B 30 19 11 63.33  
Rory Murfitt Sir Thomas Rich's C 47 29 18 61.70  
Ben Woodliffe Rudford F 18 11 7 61.11  
Steve Tatlow Sir Thomas Rich's C 29 16 13 55.17  
Mike Burgess Phoenix C 42 22 20 52.38  
Marek Handzlik One Church B 30 15 15 50.00  
Rhys Westall Phoenix D 21 10 11 47.62  
Paul Brear Phoenix C 21 10 11 47.62  
Filip Ilic Sir Thomas Rich's C 40 19 21 47.50  
Zoltan Barbely One Church B 48 22 26 45.83  
Mike Speke St James Church 9 4 5 44.44  
Chris Morgan Phoenix E 38 16 22 42.11  
Sam Coleby Phoenix E 32 12 20 37.50  
Gregory Szlowieniec One Church B 39 13 26 33.33  
Michael Pang Rudford F 21 7 14 33.33  
Trevor Henry St James Church 36 11 25 30.56  
Chris Harley Phoenix C 54 14 40 25.93  
Graham Pontor St James Church 12 3 9 25.00  
Mark Adamson Phoenix E 33 8 25 24.24  
Sarah Parsons Phoenix D 18 4 14 22.22  
Ali Taylor Phoenix E 23 4 19 17.39  
Rachel Johnson Phoenix E 33 5 28 15.15  
Dave Elwin One Church B 15 2 13 13.33  
Martin Speke St James Church 15 2 13 13.33  
Jacob Elwin Phoenix D 24 2 22 8.33  
Ashley Armstrong St James Church 45 1 44 2.22