Player Averages

Division 1

Player Team Played Won Lost %  
Darren Griffin Optimists 18 18 0 100.00  
Hamza Bham RSV & Friends A 3 3 0 100.00 (Up)
Graham Slack Forest Products 39 38 1 97.44  
Gordon Shaw Optimists 15 14 1 93.33  
Russell Hayward Forest Products 18 16 2 88.89  
Chris Sabourin Highnam A 20 17 3 85.00  
Yacoob Tily RSV & Friends A 26 20 6 76.92  
Ann Barnes Rudford A 29 21 8 72.41  
James Dance Highnam A 30 20 10 66.67  
Olly Tyndall Rudford B 3 2 1 66.67 (Up)
Christine Williams Optimists 27 16 11 59.26  
Lawrence Symonds Rudford A 17 10 7 58.82  
Jason Million Highnam A 26 15 11 57.69  
Richard Maddrell Highnam A 19 10 9 52.63  
Suleiman Saleh RSV & Friends A 23 12 11 52.17  
Rob Freeman Forest Products 30 15 15 50.00  
Bob Trimble Highnam A 10 5 5 50.00  
Steve Greening Optimists 27 13 14 48.15  
Simon Moysey Rudford A 35 16 19 45.71  
Ben Roberts RSV & Friends B 35 16 19 45.71  
Hamza Bham RSV & Friends B 26 11 15 42.31  
Ken Smith Rudford A 24 10 14 41.67  
Ahmed Bham RSV & Friends A 23 9 14 39.13  
Lee Bruton Rudford B 30 10 20 33.33  
Mel Boulton Rudford B 21 7 14 33.33  
Olly Tyndall Rudford A 3 1 2 33.33 (Up)
Lee Bruton Rudford A 3 1 2 33.33 (Up)
Pete Humble Rudford A 3 1 2 33.33 (Up)
Dave Gough Highnam A 3 1 2 33.33 (Up)
Nick Walker RSV & Friends B 32 8 24 25.00  
Rob Deeley Rudford B 24 6 18 25.00  
Ernie Pemberton Forest Products 21 5 16 23.81  
Stewart Jones Rudford B 30 5 25 16.67  
Pete Dainty RSV & Friends A 6 1 5 16.67 (Up)
Lesley Slack Forest Products 15 2 13 13.33  
Stuart Green Rudford B 9 1 8 11.11  
Elliott King RSV & Friends B 15 1 14 6.67  
Alan Churchill Optimists 15 1 14 6.67  
Nick Walker RSV & Friends A 3 0 3 0.00 (Up)

Division 2

Player Team Played Won Lost %  
Paul Daniels Civil Service A 3 3 0 100.00 (Up)
Chris Pearce Rudford C 27 26 1 96.30  
Trevor Oliver Rudford C 20 18 2 90.00  
Paul Singh Civil Service A 21 17 4 80.95  
Augustin Romero Rudford C 26 21 5 80.77  
Dave Pearce Rudford C 20 16 4 80.00  
Chris White Civil Service A 18 13 5 72.22  
Alistair Wood Grange Baptist A 36 24 12 66.67  
Brian Cullis EDF Energy 21 14 7 66.67  
Olly Tyndall Rudford D 21 14 7 66.67  
Deborah Feltham Highnam B 21 14 7 66.67  
Trevor Cox Phoenix A 3 2 1 66.67 (Up)
Barrie Pope Civil Service A 27 17 10 62.96  
Tony Williamson Civil Service A 33 20 13 60.61  
Dave Gough Highnam B 39 23 16 58.97  
Tony Wauchope Grange Baptist A 24 14 10 58.33  
Trevor Seymour Rudford D 32 16 16 50.00  
George Evans EDF Energy 30 15 15 50.00  
David Crabbe Highnam B 30 15 15 50.00  
Dave Smith Phoenix A 21 10 11 47.62  
Pete Humble Rudford D 35 16 19 45.71  
Phil Hatherall Civil Service A 18 8 10 44.44  
Errol Johnson Grange Baptist A 30 13 17 43.33  
Mariusz Plaskowicki Grange Baptist A 27 11 16 40.74  
Andy Howe EDF Energy 30 12 18 40.00  
Alan Perratt Rudford C 21 8 13 38.10  
Glyn Lloyd Rudford D 23 8 15 34.78  
Andy Browett Phoenix A 27 9 18 33.33  
Matt Inman Phoenix A 3 1 2 33.33 (Up)
Jo Duncan Highnam B 33 10 23 30.30  
Chris East Phoenix A 42 9 33 21.43  
Angie Brear Phoenix A 30 6 24 20.00  
Dave Moore EDF Energy 21 3 18 14.29  
Dave Eaton EDF Energy 9 0 9 0.00  
Matthew Sproston EDF Energy 6 0 6 0.00  
Henk van der Waard Rudford D 6 0 6 0.00  
Arkadiusz Kedzierski Rudford D 6 0 6 0.00  
Charles Campbell Grange Baptist A 6 0 6 0.00  
Neil Dowding Grange Baptist A 3 0 3 0.00  
Phil Lewis Civil Service A 3 0 3 0.00 (Up)

Division 3

Player Team Played Won Lost %  
Dominic James Sir Thomas Rich's A 33 33 0 100.00  
Vidas Rimkus Redcliffe College 44 38 6 86.36  
Ian Kellie Sir Thomas Rich's Seniors 39 32 7 82.05  
Paul Daniels Civil Service B 30 24 6 80.00  
Andy Taylor Redcliffe College 35 24 11 68.57  
Harkeerit Kalsi Sir Thomas Rich's A 3 2 1 66.67 (Up)
Pete Dainty RSV & Friends C 35 23 12 65.71  
Mark Wilding One Church A 36 23 13 63.89  
Matt Inman Phoenix B 33 21 12 63.64  
Richard Johnson Redcliffe College 41 25 16 60.98  
Pablo Williams One Church A 15 9 6 60.00  
Sherif Abdalla One Church A 33 19 14 57.58  
Trevor Cox Phoenix B 36 19 17 52.78  
Andy Noakes One Church A 21 11 10 52.38  
Allan Lardner Phoenix B 36 18 18 50.00  
Phil Lewis Civil Service B 30 14 16 46.67  
Paritosh Ghadiali Civil Service B 26 12 14 46.15  
Jerry Winter RSV & Friends C 23 10 13 43.48  
Sam George Redcliffe College 12 5 7 41.67  
Bohan Du Sir Thomas Rich's A 21 7 14 33.33  
Chris Green Sir Thomas Rich's A 21 7 14 33.33  
Elaine Evans Phoenix B 9 3 6 33.33  
Norman Saunders Phoenix B 6 2 4 33.33  
Steve Parsons Phoenix B 3 1 2 33.33 (Up)
Brinley Davis RSV & Friends C 31 10 21 32.26  
Martyn Brown Civil Service B 13 4 9 30.77  
Tony Saxton Sir Thomas Rich's Seniors 33 9 24 27.27  
Mike Gray RSV & Friends C 31 8 23 25.81  
Janie Kirby Sir Thomas Rich's Seniors 33 5 28 15.15  
Pete McGeough Phoenix B 9 1 8 11.11  
Sam Hau Sir Thomas Rich's A 24 2 22 8.33  
Ken Morritt Sir Thomas Rich's Seniors 15 1 14 6.67  
Graham Warman One Church A 21 1 20 4.76  
Hector Palmer Sir Thomas Rich's A 12 0 12 0.00  
Gavin Kwok Sir Thomas Rich's A 3 0 3 0.00 (Up)

Division 4

Player Team Played Won Lost %  
Andrew Perks Crypt A 3 3 0 100.00  
James Bird Highnam C 22 21 1 95.45  
Fabrizio Trifiro Rudford E 32 27 5 84.38  
Dave Walker Hillview Church 38 32 6 84.21  
Nigel Cullis Crypt A 39 30 9 76.92  
Elke Roselieb Highnam C 20 15 5 75.00  
Adam Crabbe Crypt A 30 20 10 66.67  
Peter Jarrett Grange Baptist B 27 18 9 66.67  
Elaine Marshall Rudford E 3 2 1 66.67  
Ollie Perks Crypt A 3 2 1 66.67  
Sten Salisbury Rudford E 34 22 12 64.71  
Joshua Roberts Crypt A 27 17 10 62.96  
John Patterson Grange Baptist B 23 14 9 60.87  
Phil Dixon Rudford E 31 18 13 58.06  
Len Horwood Grange Baptist B 37 21 16 56.76  
Harkeerit Kalsi Sir Thomas Rich's B 33 18 15 54.55  
Nigel Emberson Grange Baptist B 30 16 14 53.33  
Clare Bell Highnam C 15 8 7 53.33  
Derek Pigott Highnam C 27 14 13 51.85  
Mark Birkett Hillview Church 6 3 3 50.00  
Stewart Blencowe Highnam C 33 16 17 48.48  
Matthew Emmett Crypt B 33 16 17 48.48  
Matthew Skelding Crypt B 27 11 16 40.74  
Paul Russom Rudford E 20 8 12 40.00  
Gavin Kwok Sir Thomas Rich's B 24 4 20 16.67  
Beth Williams Crypt B 24 4 20 16.67  
Ross Walker Hillview Church 32 5 27 15.63  
Santos Hau Sir Thomas Rich's B 27 4 23 14.81  
Shirley Bailey Crypt B 9 1 8 11.11  
Stuart Carver Sir Thomas Rich's B 24 2 22 8.33  
Faroque Bhatia Hillview Church 38 3 35 7.89  
Rich Emmett Crypt B 15 1 14 6.67  
David Taylor Hillview Church 6 0 6 0.00  

Division 5

Player Team Played Won Lost %  
Alan Page St James Church 36 36 0 100.00  
Lucy Parsons Phoenix D 33 31 2 93.94  
Steve Parsons Phoenix D 33 29 4 87.88  
Owen Berry Rudford F 30 26 4 86.67  
Liam James Rudford F 33 26 7 78.79  
Bob Vallender Phoenix C 24 18 6 75.00  
Rory Murfitt Sir Thomas Rich's C 36 25 11 69.44  
Andrew Howell Sir Thomas Rich's C 29 20 9 68.97  
Ben Woodliffe Rudford F 15 10 5 66.67  
Emmanuel Byilingro Phoenix C 3 2 1 66.67  
Sam Turner One Church B 21 13 8 61.90  
Margaret Pang Rudford F 24 14 10 58.33  
Mike Burgess Phoenix C 33 19 14 57.58  
Steve Tatlow Sir Thomas Rich's C 26 14 12 53.85  
Filip Ilic Sir Thomas Rich's C 32 17 15 53.13  
Paul Brear Phoenix C 12 6 6 50.00  
Marek Handzlik One Church B 27 13 14 48.15  
Zoltan Barbely One Church B 42 18 24 42.86  
Chris Morgan Phoenix E 32 13 19 40.63  
Michael Pang Rudford F 15 6 9 40.00  
Rhys Westall Phoenix D 18 7 11 38.89  
Trevor Henry St James Church 27 10 17 37.04  
Sam Coleby Phoenix E 26 9 17 34.62  
Graham Pontor St James Church 9 3 6 33.33  
Mike Speke St James Church 6 2 4 33.33  
Chris Harley Phoenix C 39 12 27 30.77  
Gregory Szlowieniec One Church B 33 9 24 27.27  
Sarah Parsons Phoenix D 15 4 11 26.67  
Ali Taylor Phoenix E 17 3 14 17.65  
Mark Adamson Phoenix E 24 4 20 16.67  
Jacob Elwin Phoenix D 18 2 16 11.11  
Rachel Johnson Phoenix E 24 2 22 8.33  
Dave Elwin One Church B 12 1 11 8.33  
Martin Speke St James Church 12 1 11 8.33  
Ashley Armstrong St James Church 36 1 35 2.78