League Tables
Division 1
| Team | Played | Won | Drawn | Lost | Points |
| Forest Products | 14 | 9 | 3 | 2 | 86 |
| Highnam A | 13 | 10 | 1 | 2 | 85 |
| Rudford A | 13 | 6 | 1 | 6 | 70 |
| Optimists | 12 | 6 | 2 | 4 | 66 |
| RSV & Friends A | 10 | 4 | 2 | 4 | 53 |
| RSV & Friends B | 13 | 2 | 2 | 9 | 43 |
| Rudford B | 13 | 1 | 1 | 11 | 35 |
Division 2
| Team | Played | Won | Drawn | Lost | Points |
| Rudford C | 13 | 13 | 0 | 0 | 102 |
| Civil Service A | 14 | 10 | 1 | 3 | 87 |
| Highnam B | 14 | 7 | 2 | 5 | 72 |
| Grange Baptist A | 14 | 4 | 5 | 5 | 68 |
| Rudford D | 14 | 2 | 4 | 8 | 62 |
| EDF Energy | 13 | 2 | 3 | 8 | 49 |
| Phoenix A | 14 | 2 | 1 | 11 | 38 |
Division 3
| Team | Played | Won | Drawn | Lost | Points |
| Redcliffe College | 15 | 14 | 1 | 0 | 108 |
| Civil Service B | 12 | 7 | 2 | 3 | 71 |
| Phoenix B | 15 | 5 | 3 | 7 | 70 |
| One Church A | 14 | 4 | 4 | 6 | 65 |
| RSV & Friends C | 14 | 3 | 3 | 8 | 62 |
| Sir Thomas Rich's A | 14 | 2 | 5 | 7 | 60 |
| Sir Thomas Rich's Seniors | 14 | 2 | 6 | 6 | 54 |
Division 4
| Team | Played | Won | Drawn | Lost | Points |
| Highnam C | 14 | 8 | 4 | 2 | 94 |
| Rudford E | 14 | 8 | 5 | 1 | 90 |
| Grange Baptist B | 14 | 8 | 3 | 3 | 88 |
| Crypt A | 13 | 8 | 2 | 3 | 81 |
| Hillview Church | 14 | 4 | 2 | 8 | 51 |
| Crypt B | 12 | 1 | 2 | 9 | 34 |
| Sir Thomas Rich's B | 13 | 1 | 0 | 12 | 30 |
Division 5
| Team | Played | Won | Drawn | Lost | Points |
| Rudford F | 13 | 9 | 0 | 4 | 92 |
| Sir Thomas Rich's C | 14 | 11 | 0 | 3 | 86 |
| Phoenix D | 13 | 11 | 0 | 2 | 82 |
| Phoenix C | 13 | 5 | 2 | 6 | 62 |
| St James Church | 14 | 3 | 2 | 9 | 61 |
| One Church B | 15 | 4 | 1 | 10 | 59 |
| Phoenix E | 14 | 2 | 1 | 11 | 38 |
