Ian Kellie
Team: Sir Thomas Rich's Seniors
Division: 3
Division: 3
Statistics
| Played | Won | Lost | % |
| 51 | 39 | 12 | 76.47 |
Recent Results
| Date | Opponent | Scores | Result | |
| 9th March 2012 | Mark Wilding | 11-5, 11-8, 11-9 | Won | |
| 9th March 2012 | Graham Warman | 11-6, 11-3, 11-5 | Won | |
| 9th March 2012 | Andy Noakes | 8-11, 9-11, 12-10, 11-9, 8-11 | Lost | |
| 27th February 2012 | Paul Daniels | 11-5, 6-11, 11-8, 6-11, 11-13 | Lost | |
| 27th February 2012 | Martyn Brown | 4-11, 11-4, 11-4, 11-9 | Won | |
| 27th February 2012 | Phil Lewis | 11-5, 8-11, 4-11, 11-5, 8-11 | Lost | |
Upcoming Fixtures
| Week | Date | Venue | Opponent | Result |
