Alan Churchill

Team: Optimists
Division: 1

Statistics

Played Won Lost %
26 3 23 11.54

Recent Results

Date Opponent Scores Result
8th March 2012 Rob Freeman 9-11, 6-11, 9-11 Lost  
8th March 2012 Russell Hayward 1-11, 8-11, 3-11 Lost  
27th February 2012 Jason Million 8-11, 10-12, 6-11 Lost  
27th February 2012 Richard Maddrell 7-11, 7-11, 11-9, 10-12 Lost  
27th February 2012 Chris Sabourin 4-11, 6-11, 7-11 Lost  
9th February 2012 Elliott King 4-11, 11-8, 3-11, 16-18 Lost  

Upcoming Fixtures

Week Date Venue Opponent Result