Rudford C
Venue: Adj. to Rudford Village Hall, Rudford, GL2 8DY
Division: 2
Captain
Trevor OliverTel: 01452 855333
Fixtures
| Week | Date | Venue | Opponent | Result |
| 1 | w/c 19th September 2011 | – | Spare Week | – |
| 2 | Monday, 26th September 2011 | Home | Phoenix A | 8 – 2 |
| 3 | Monday, 3rd October 2011 | Away | Highnam B | 9 – 1 |
| 4 | Monday, 10th October 2011 | Home | Grange Baptist A | 7 – 3 |
| 5 | Monday, 17th October 2011 | Away | Civil Service A | 9 – 1 |
| 6 | Monday, 24th October 2011 | Home | Rudford D | 8 – 2 |
| 7 | Wednesday, 2nd November 2011 | Away | EDF Energy | 7 – 3 |
| w/c 7th November 2011 | – | Handicap Competition | – | |
| 8 | w/c 14th November 2011 | – | Spare Week | – |
| 9 | Thursday, 24th November 2011 | Away | Phoenix A | 9 – 1 |
| 10 | Monday, 28th November 2011 | Home | Highnam B | 7 – 3 |
| 11 | Monday, 5th December 2011 | Away | Grange Baptist A | 7 – 3 |
| 12 | Monday, 12th December 2011 | Home | Civil Service A | 7 – 3 |
| 13 | Wednesday, 11th January 2012 | Away | Rudford D | 8 – 2 |
| 14 | Monday, 16th January 2012 | Home | EDF Energy | 8 – 2 |
| 15 | w/c 23rd January 2012 | – | Spare Week | – |
| 16 | Monday, 30th January 2012 | Home | Phoenix A | 8 – 2 |
| 17 | Monday, 6th February 2012 | Away | Highnam B | 3 – 7 |
| 18 | Monday, 13th February 2012 | Home | Grange Baptist A | 5 – 5 |
| 19 | Monday, 20th February 2012 | Away | Civil Service A | 4 – 6 |
| 20 | Monday, 27th February 2012 | Home | Rudford D | 5 – 5 |
| 21 | Wednesday, 7th March 2012 | Away | EDF Energy | 9 – 1 |
Statistics
| Played | Won | Drawn | Lost | Points |
| 18 | 14 | 2 | 2 | 128 |
